Apply to partitioning powder field
Hexagonal Boron Nitride (h-BN) Powder, 99.0% Purity, 16 um, 3.0 m2/g
Product Number: BN D
CAS Number: 10043-11-5
Formula: BN
Crystal Structure: Hexagonal
Particle Size (D50): 16 um
Color: White
Purity: ≥99.0%
BET:3.0 m2/g
This material stands out for its high purity and crystallite size, resulting in exceptional lubricating properties due to its high degree of crystallinity. It is commonly used as a filler to enhance thermal conductivity.
Advantages include:
Electrical insulation
Effective heat dispersion
Good lubrication
Minimal increase in viscosity
Reduced tool wear compared to other fillers due to its low hardness
Grade Typical Value |
BN-A | BN-B | BN-C | BN-D | BN-E | BN-ES |
BN(%) | >99.0 | >99.0 | >99.0 | >99.0 | >99.0 | >99.0 |
B2O3(%) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
O(%) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
C(%) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Fe(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Cr(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Ni(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Cu(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Mg(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
H2O remaining (%) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
Particle size (D50) (μm) | 1.7 | 4.5 | 9.5 | 16 | 30 | 38 |
BET (m2/g) | 30.3 | 11.5 | 9.2 | 3.0 | 2.0 | 1.5 |
● The data listed on this sheet are representative values and not guaranteed values.
● Please confirm the safety of use at your own responsibility.
● Dispose of the product in accordance with the law.
● The contents of this sheet may be updated without prior notice due to new information.
● Updated on September 25, 2024.